GVDA Digital Pen Type Multimeter Smart DC AC Voltage Tester Voltmeter Auto Range Resistance Capacitance True RMS Multi-meter, i'd like to share the specifcaiton as below for your refernece
it is just lanuched on Apr.1,2022. I'm sure that market will be greater for this items .
Main Specification
Muaj nuj nqi | Ntau yam | Qhov tseeb |
DC voltage | 4V/4V/400V/600V | ±(0.5 percent plus 3) |
AC voltage | 4V/4V/400V/600V | ±(0.8 percent plus 3) |
Kev tiv thaiv | 4000Ω/40KΩ/400KΩ/4MΩ | ±(1.0 percent plus 5) |
40MΩ | ±(1.5 percent plus 10) | |
Capacitance | 40nF/400nF/4uF/40uF/400uF | ±(4.0 percent plus 5) |
4mf ua | ±(5.0 percent plus 5) | |
Ntau zaus | 40Hz / 400Hz / 4KHz / 40kHz / 400kHz / 4MHZ | ±(1.0 percent plus 3) |
Suav | 4000 suav | |
Zaub | VA Xim Zaub Screen | |
| Sampling range: | kwv yees li 3 zaug / thib ob | |
| Kub coeficient: | 0.1 accuracy/ degree (<18°c or="">28 degree ) 18°c> | |
| Max. voltage ntawm terminals thiab lub ntiaj teb av | 600V | |
Kev ua haujlwm ntse (AC / DC Voltage, Resistance thiab continuity) | V | |
Live/Continuity test | V (lub suab thiab lub teeb tswb) | |
Diode xeem | V (lub suab tswb) | |
| Phase sequence detection | V | |
Gear Xaiv / Cov ntaub ntawv tuav / True RMS | V | |
Fuse Burning Prompt / | V | |
| Over range indications: | "OL" | |
Input polarity indication | display "-" | |
Tsawg roj teeb qhia | V | |
Nws pib fais fab tua / teeb nyem | V | |
Fais fab mov | 2pcs 1.5V AAA roj teeb (tsis suav nrog) | |
Khoom hnyav | Kwv yees li. 65g (tsis muaj roj teeb) | |
Khoom Loj | 195 x 29 x 29 mm | |
Pob Loj | 210 x 50 x 35 mm | |
Pob luj | 130g | |
| Kev Ua Haujlwm | Kub: 040 degree (<80% rh,humidity:="">80%><10°c non="">10°c> | |
| Kev cia khoom | Kub: -1060 degree Humidity: (<70% rh,="" remove="" the="">70%> | |
Kev ntsuas kev nyab xeeb | CAT. III 600V; Cov pa phem theem 2, Qhov siab<> | |
Ntim Cov Ntsiab Lus | 1pc Multimeter / 1pc tester cable / 1pc lus Askiv siv phau ntawv |






